Description
SunPlix SPLED G1 series are our first generation LED grow lights, and are built with high quality Samsung full spectrum white diodes.
The lights encompass a continuous range of wavelength from blue and green to red, creating a light blend suitable for horticultural uses.
Compared to obsolete narrow spectrum (combining different wavelength leds) LED lighting, these lights encourage healthier and more balanced plant growth by stimulating photosynthesis, enhancing plant immunity and increasing nutritional value.
Also SPLED G1 series LED grow lights can help to improve the overall farming environment by enabling growers to observe plant conditions more easily and spot diseases at an earlier stage under the bright white light which is similar to sunlight.
LED Specifications
Model | SPLED-400 G1 | SPLED-640 G1 | SPLED-800 G1 |
---|---|---|---|
PPF | 920 umol/s | 1500 umol/s | 1840 umol/s |
Coverage | 4'x4' | 5'x5' | 5.5'x5.5' |
PPE | 2.3 umol/J | ||
Power | 400W | 640W | 800W |
Light Source | Samsung LED | ||
Power Cord Length | 10' | ||
Power Voltage | 100V-277V 120V standard | ||
Amperage/Voltage | 3.33A/120V 1.92A/208V 1.67A/240V 1.44A/277V | 5.33A/120V 3.08A/208V 2.67A/240V 2.31A/277V | 6.67A/120V 3.85A/208V 3.33A/240V 2.89A/277V |
Power Factor | >95% | ||
THD | <6% | ||
CCT | 3700K (standard) or customized | ||
CRI | >=90 | ||
Spectrum | Full spectrum white | ||
Beam Angle | 120° | ||
Fixture Lifetime | >=50,000 hours | ||
Mounting Height | Veg at 3' and flowering at 2' | ||
Fixture Dimension | 47" x 42" x 3.8" | ||
Fixture Weight | 28 lbs | 40 lbs | 46 lbs |
Package Dimension | 50" x 12" x 8" | ||
Package Weight | 32 lbs | 44 lbs | 50 lbs |
Heat Management | Passive | ||
Dimming | Knob, 0-10V RJ14 Options: Panel, Bluetooth | ||
Timer | Options: RJ14 Controller, Panel, Bluetooth | ||
Certifications | ETL, CE, RoHS | ||
IP Rating | IP65 | ||
Warranty | 5 years |
Reviews
There are no reviews yet.